Live | Malaysia Airlines July 2025 20% Bonus Enrich Miles Promotion
- Refined Points
- Jul 15, 2025
- 3 min read

Malaysia Airlines is bringing back its Enrich Miles bonus for a very limited time.
From 15 to 17 July 2025, Enrich members can earn an extra 20% on all miles conversions from participating bank loyalty points.
Following the substantial devaluation of the Alliance Bank Visa Infinite and Alliance Bank Visa Platinum, Refined Points strongly recommends converting all Timeless Bonus Points (TBP) to Enrich Miles, given that the recent changes have rendered these credit cards obsolete.
Key Dates and Eligibility
The promotion opens at 00:00 on 15 July 2025 and closes at 23:59 on 17 July 2025 (GMT+8).
To qualify, simply convert your credit card points from any of the participating banks into Enrich Miles during this window. Make sure your Enrich account is active and linked to your credit card issuer before the start date.
Participating Banks and Conversion Rates
Most major Malaysian banks are on board, each with its own base conversion rate. Note that the tables below only display banks covered by Refined Points.
AFFIN Bank:
Card Type | Minimum Points Conversion |
|---|---|
AFFIN INVIKTA™ Credit Card/-i AFFIN DIVENTIUM Credit Card/-i | 8,000 AFFIN Rewards Points |
AFFIN World Mastercard/-i AFFIN UKM Alumni Premier World/-i | 15,000 AFFIN Rewards Points |
Other AFFIN Credit Cards | 20,000 AFFIN Rewards Points |
Alliance Bank:
Card Type | Minimum Points Conversion |
|---|---|
All Alliance Bank Credit Card | 15,000 Alliance Timeless Bonus points |
AmBank:
Card Type | Minimum Points Conversion |
|---|---|
AmBank SIGNATURE Priority Banking Visa Infinite AmBank SIGNATURE Priority Banking The Metal Visa Infinite AmBank/ AmBank Islamic Visa Infinite | 10,000 AmBank Rewards Points |
AmBank/ AmBank Islamic Visa Signature Card-i AmBank/ AmBank Islamic Platinum Card-i AmBank/ AmBank Islamic Gold Card-i | 15,000 AmBank Rewards Points |
AmBank/ AmBank Islamic World Mastercard | 12,000 AmBank Rewards Points |
CIMB Bank:
Card Type | Minimum Points Conversion |
|---|---|
CIMB Preferred Visa Infinite Credit Card CIMB Preferred Visa Infinite-i Credit Card CIMB Travel World Elite Credit Card CIMB Visa Infinite Credit Card CIMB Travel World Credit Card CIMB World MasterCard Credit Card CIMB Visa Signature Credit Card CIMB Travel Platinum Credit Card CIMB Mastercard Platinum Credit Card CIMB Mastercard Platinum-i Credit Card CIMB Visa Platinum Credit Card CIMB Visa e Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points |
Hong Leong Bank:
Card Type | Minimum Points Conversion |
|---|---|
Hong Leong Credit Card | Redeem via Self Service Channels: Self Service Phone Banking (IVR) and Hong Leong Connect 24,000 Hong Leong Reward Points |
HSBC Bank Malaysia:
Card Type | Minimum Points Conversion |
|---|---|
Premier Travel | 10,000 HSBC Airmiles |
Premier World | 15,000 HSBC Reward Points |
All other cards | 21,000 HSBC Reward Points |
Maybank:
Card Type | Minimum Points Conversion |
|---|---|
Visa Infinite Cards (Conventional & Islamic) Visa Infinite Manchester United Visa Infinite Diamanté Mercedes-Benz Card Maybank 2 Cards Premier (American Express® Reserve& Visa Infinite Credit Cards) World Elite Mastercard® Card (Conventional & Islamic) | 12,500 TreatsPoints = 1,000 Enrich Points |
American Express® Platinum Credit Card American Express® Charge Card American Express® Gold Charge Card | 12,500 Membership Rewards points = 1,000 Enrich Points |
American Express® Platinum Charge Card | 7,000 Membership Rewards points = 1,000 Enrich Points |
All other Maybank Classic/ Gold/ Platinum/ Visa Signature Credit Cards not listed above (Conventional & Islamic) | 20,000 TreatsPoints = 1,000 Enrich Points |
Public Bank:
Card Type | Minimum Points Conversion |
|---|---|
PB Visa Infinite Credit Card PB Platinum Mastercard Credit Card PB Quantum Visa Credit Card PB Quantum Mastercard Credit Card PB RCB Elite Debit Card PB RCB Gold Debit Card | 10,000 VIP Points |
PB World Mastercard Credit Card | 8,500 Air Miles |
PB Visa Signature Credit Card | 10,000 Green Points / VIP Points |
RHB Bank:
Card Type | Minimum Points Conversion |
|---|---|
RHB Premier Visa Infinite/-i | 8,000 LoyaltyPlus points / 15,000 Loyalty points |
RHB Visa Infinite | 10,000 LoyaltyPlus points / 24,100 Loyalty points |
Other RHB credit card/-i | 14,000 LoyaltyPlus Points / 24,100 Loyalty points |
Standard Chartered Bank Malaysia:
Card Type | Minimum Points Conversion |
|---|---|
Visa Infinite Cards | 7,000 SCB Reward Points |
WorldMiles Cards (SC Journey) | 2,000 SCB Air Miles |
Other 360 Points Cards | 46,000 SCB Reward Points |
For the full list of issuers, exact rates and any bank-specific terms, visit the Enrich conversion table or the Malaysia Airlines promotions page.
Final Thoughts
This mid-July flash promotion is an ideal way to top up your Enrich balance to start planning for 2026 vacations.
Refined Points understands that Malaysia Airlines now enables direct Oneworld redemptions via the Malaysia Airlines portal, and hence, the conversion bonus can serve as a good headstart for those looking to redeem for flights on Oneworld airlines.
We will be publishing a full article on the new Oneworld redemption capabilities in the near future.










Comments